User ratings: | |
---|---|
Appearance: | No rates |
Quality: | No rates |
Features: | No rates |
Average: | No rates |
Comments: | |
---|---|
Positive: | No comments |
Negative: | No comments |
Neutral: | No comments |
How to get access to IMEI Checker info?
Device type: | Tablet |
Design: | Classic |
Released: | April2014 r. |
Built-in phone: | ![]() |
SIM card size: | Mini Sim - Regular |
GSM: | ![]() |
HSDPA: | ![]() |
Dimensions (H/L/W): | 138.4 x 72.2 x 9.6 mm, vol. 95.9 cm³ |
Display: | TFT Color (16M) 600x800 px (8.0") 125ppi |
Touch screen: | ![]() |
Battery: | Li-Po 3600 mAh |
Non-removable battery: | ![]() |
Built-in memory: | ![]() |
Memory card: | ![]() |
RAM Memory: | 4 GB |
OS: | Android 4.0 Ice Cream Sandwich |
Chipset: | Intel Atom X5-Z8300 |
CPU #1 Type: | Cortex A8 |
CPU #1 freq.: | 1000.0 MHz (4-core) |
GPU Type: | Intel HD 5300 |
Connections: | |
---|---|
GPRS: | ![]() |
EDGE: | ![]() |
HSCSD: | ![]() |
WiFi: | ![]() |
Bluetooth: | ![]() |
USB: | ![]() |
IrDA: | ![]() |
WAP: | ![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Multimedia: | |
---|---|
Camera: | ![]() |
Digital zoom: | ![]() |
Optical zoom: | ![]() |
Flash: | ![]() |
Autofocus: | ![]() |
Second camera: | ![]() |
Resolution: | px |
Video recording: | ![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: | ![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG, M4A |
Polyphony: | ![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: | ![]() |
TV-out: | ![]() |
TV receiver: | ![]() |
Video player: | ![]() |
Messages: | |
---|---|
SMS: | ![]() |
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: | ![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Communication: | |
---|---|
Push to talk: | ![]() |
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Voice features: | |
---|---|
Dictaphone: | ![]() |
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Organizer: | |
---|---|
Calendar: | ![]() |
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
Other functions: | |
---|---|
QWERTY keyboard: | ![]() |
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibra: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
...