User ratings: | |
---|---|
Appearance: | No rates |
Quality: | No rates |
Features: | No rates |
Average: | No rates |
Comments: | |
---|---|
Positive: | No comments |
Negative: | No comments |
Neutral: | No comments |
How to perform IMEI Check?
Device type: | Tablet |
Design: | Classic |
Released: | 2016 r. |
Built-in phone: | ![]() |
Dimensions (H/L/W): | 135.9 x 204.8 x 7.0 mm, vol. 193.4 cm³ |
Display: | LCD Color (16M) 2048x1536 px (7.85") 326ppi |
Touch screen: | ![]() |
Weight: | 370 g |
Battery: | Li-Po 6200 mAh |
Non-removable battery: | ![]() |
Built-in memory: | ![]() |
RAM Memory: | 4 GB |
OS: | Android 6.0 Marshmallow |
Chipset: | MediaTek MT8173 |
CPU #1 Type: | ARM Cortex-A72 |
CPU #1 freq.: | 2000.0 MHz (2-core) |
CPU #2 Type: | ARM Cortex-A53 |
CPU #2 freq.: | 1600.0 MHz (2-core) |
GPU Type: | PowerVR GX6250 |
GPU freq.: | 700.0 MHz (2-core) |
Connections: | |
---|---|
GPRS: | ![]() |
EDGE: | ![]() |
HSCSD: | ![]() |
WiFi: | ![]() |
Bluetooth: | ![]() |
USB: | ![]() |
IrDA: | ![]() |
WAP: | ![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Multimedia: | |
---|---|
Camera: | ![]() |
Resolution: | 3264 x 2448 px |
Digital zoom: | ![]() |
Optical zoom: | ![]() |
Flash: | ![]() |
Autofocus: | ![]() |
Second camera: | ![]() |
Resolution: | 2592 x 1944 px |
Video recording: | ![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: | ![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, FLAC |
Polyphony: | ![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: | ![]() |
TV-out: | ![]() |
TV receiver: | ![]() |
Video player: | ![]() |
Messages: | |
---|---|
SMS: | ![]() |
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: | ![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Communication: | |
---|---|
Push to talk: | ![]() |
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Voice features: | |
---|---|
Dictaphone: | ![]() |
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Organizer: | |
---|---|
Calendar: | ![]() |
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
Other functions: | |
---|---|
QWERTY keyboard: | ![]() |
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibra: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Light sensor: | ![]() |
...