User ratings: | |
---|---|
Appearance: | 10.0 |
Quality: | 10.0 |
Features: | 10.0 |
Average: | 10.0 |
Comments: | |
---|---|
Positive: | 2 |
Negative: | 3 |
Neutral: | 1 |
Device type: | Smartphone |
Design: | Classic |
Released: | December2019 r. |
DualSIM: | ![]() |
SIM card size: | Nano Sim, Nano Sim |
GSM: | ![]() |
HSDPA: | ![]() |
LTE: | ![]() ![]() |
5G | ![]() |
Dimensions (H/L/W): | 153.5 x 76.2 x 8.7 mm, vol. 101.8 cm³ |
Display: | AMOLED Color (16M) 1440x2960 px (6.2") 531ppi |
Protection LCD: | Corning Gorilla Glass 4 |
Touch screen: | ![]() |
Weight: | 230 g |
Battery: | Li-Ion 3500 mAh |
Non-removable battery: | ![]() |
Built-in memory: | ![]() |
RAM Memory: | 8 GB |
OS: | Android 9.0 Pie |
Chipset: | Qualcomm Snapdragon 855 SM8150 |
CPU #1 freq.: | 2842.0 MHz (8-core) |
GPU Type: | Qualcomm Adreno 640 |
Connections: | |
---|---|
GPRS: | ![]() |
EDGE: | ![]() |
HSDPA speed: | 42 Mb/s |
HSUPA speed: | 5,76 Mb/s |
LTE download speed: | 1200 Mb/s |
LTE upload speed: | 220 Mb/s |
HSCSD: | ![]() |
WiFi: | ![]() |
Bluetooth: | ![]() |
USB: | ![]() |
IrDA: | ![]() |
WAP: | ![]() |
XHTML: | ![]() |
SyncML: | ![]() |
Data and fax mode: | ![]() |
Hardware Fax: | ![]() |
Multimedia: | |
---|---|
Camera: | ![]() |
Diaphragm: | f/1.8 |
Digital zoom: | ![]() |
Optical zoom: | ![]() |
Flash: | ![]() |
Autofocus: | ![]() |
Second camera: | ![]() |
Resolution: | 4160 x 3120 px |
Diaphragm: | f/2.0 |
Video recording: | ![]() |
Video call: | ![]() |
Radio: | ![]() |
RDS: | ![]() |
FM transmitter: | ![]() |
MP3 player: | ![]() |
Audio out: | ![]() |
Audio formats: | AAC, AAC+, MIDI, MP3, WMA, WAV, AMR, FLAC, OGG |
Polyphony: | ![]() |
Video ringtones: | ![]() |
MP3 ringtones: | ![]() |
Games: | ![]() |
Java: | ![]() |
TV-out: | ![]() |
TV receiver: | ![]() |
Video player: | ![]() |
Messages: | |
---|---|
SMS: | ![]() |
EMS: | ![]() |
MMS: | ![]() |
E-mail client: | ![]() |
Dictionary: | ![]() |
Smart Messaging: | ![]() |
Chat: | ![]() |
Instant Messaging: | ![]() |
Communication: | |
---|---|
Push to talk: | ![]() |
VoIP: | ![]() |
Call hold: | ![]() |
Conference Call: | ![]() |
Voice features: | |
---|---|
Dictaphone: | ![]() |
Loudspeaker: | ![]() |
Voice dialing: | ![]() |
Organizer: | |
---|---|
Calendar: | ![]() |
Watch: | ![]() |
Alarm: | ![]() |
Stopwatch: | ![]() |
Calculator: | ![]() |
Currency Converter: | ![]() |
Unit Converter: | ![]() |
Flight mode: | ![]() |
Profiles: | ![]() |
Other functions: | |
---|---|
QWERTY keyboard: | ![]() |
GPS: | ![]() |
A-GPS: | ![]() |
S-GPS: | ![]() |
Glonass: | ![]() |
BeiDou: | ![]() |
Vibra: | ![]() |
RSS: | ![]() |
Phone resistant: | ![]() |
Replacement cover: | ![]() |
Accelerometer: | ![]() |
Fingerprint sensor: | ![]() |
Light sensor: | ![]() |
Proximity sensor: | ![]() |
Digital compass: | ![]() |
...